01:40 CET - Politica
Puntos | Variación | Hora |
---|---|---|
2.670,29 | +0,01% ![]() | 17:42:49 |
Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | Capitalización(1) | PER | Hora | ||
3M | 215,880 | ![]() | -0,86% | -1,870 | 0,00 | 128.311,21 | 0,00 | 23/04 | |
A.J.GALLAGHER | 70,27 | ![]() | +0,43% | 0,30 | 0,00 | 12.794,18 | 0,00 | 23/04 | |
ABBOTT LABS | 58,84 | ![]() | -0,59% | -0,35 | 0,00 | 102.771,75 | 0,00 | 23/04 | |
ABBVIE | 93,17 | ![]() | +0,62% | 0,57 | 0,00 | 147.847,52 | 0,00 | 23/04 | |
ACCENTURE | 153,04 | ![]() | +0,41% | 0,63 | 0,00 | 119.957,58 | 0,00 | 23/04 | |
ACE N | 138,29 | ![]() | +0,44% | 0,61 | 0,00 | 66.378,10 | 0,00 | 23/04 | |
ACTIVISION BLIZZAR | 66,230 | ![]() | -0,11% | -0,070 | 0,00 | 50.251,76 | 0,00 | 23/04 | |
ACUITY BRANDS | 128,82 | ![]() | +0,70% | 0,89 | 0,00 | 5.282,78 | 0,00 | 23/04 | |
ADOBE SYSTEMS | 225,3000 | ![]() | +0,03% | 0,0600 | 0,00 | 110.963,42 | 0,00 | 23/04 | |
ADVANCE AUTO PARTS | 105,52 | ![]() | +1,70% | 1,76 | 0,00 | 7.810,71 | 0,00 | 23/04 | |
ADVANCED MICRO D | 10,04 | ![]() | +0,50% | 0,05 | 0,00 | 9.720,39 | 0,00 | 23/04 | |
AES | 11,86 | ![]() | +2,07% | 0,24 | 0,00 | 7.823,53 | 0,00 | 23/04 | |
AETNA | 177,10 | ![]() | +0,10% | 0,18 | 0,00 | 57.908,03 | 0,00 | 23/04 | |
AFFILIATED MANAGERS | 170,82 | ![]() | -0,33% | -0,56 | 0,00 | 9.279,71 | 0,00 | 23/04 | |
AFLAC | 45,30 | ![]() | +0,04% | 0,02 | 0,00 | 35.232,13 | 0,00 | 23/04 | |
AGILENT TECH | 68,07 | ![]() | +0,77% | 0,52 | 0,00 | 21.939,69 | 0,00 | 23/04 | |
AIR PROD.&CHEMICALS | 166,11 | ![]() | -0,10% | -0,16 | 0,00 | 36.354,87 | 0,00 | 23/04 | |
AKAMAI TECH | 71,670 | ![]() | +0,52% | 0,370 | 0,00 | 12.182,76 | 0,00 | 23/04 | |
ALASKA AIR GROUP | 69,11 | ![]() | +5,69% | 3,72 | 0,00 | 8.536,43 | 0,00 | 23/04 | |
ALBEMARLE | 97,34 | ![]() | -0,42% | -0,41 | 0,00 | 10.777,26 | 0,00 | 23/04 | |
ALCOA RG | 22,05 | ![]() | -5,20% | -1,21 | 0,00 | 10.641,08 | 0,00 | 23/04 | |
ALEXANDRIA REIT | 121,37 | ![]() | +0,06% | 0,07 | 0,00 | 12.284,32 | 0,00 | 23/04 | |
ALEXION PHARM | 107,83 | ![]() | +0,05% | 0,05 | 0,00 | 23.976,90 | 0,00 | 23/04 | |
ALIGN TECHNOLOGY | 247,20 | ![]() | +0,05% | 0,13 | 0,00 | 19.811,59 | 0,00 | 23/04 | |
ALLEGION | 84,52 | ![]() | -0,27% | -0,23 | 0,00 | 8.054,61 | 0,00 | 23/04 | |
ALLIANCE DATA SYST | 207,79 | ![]() | -0,73% | -1,53 | 0,00 | 11.533,18 | 0,00 | 23/04 | |
ALLIANT ENERGY | 41,69 | ![]() | +0,36% | 0,15 | 0,00 | 9.648,16 | 0,00 | 23/04 | |
ALLSTATE | 98,61 | ![]() | +0,31% | 0,30 | 0,00 | 34.833,68 | 0,00 | 23/04 | |
ALPHABET-A | 1.073,81 | ![]() | -0,33% | -3,51 | 0,00 | 320.415,04 | 0,00 | 23/04 | |
ALPHABET-C | 1.067,45 | ![]() | -0,51% | -5,51 | 0,00 | 373.510,64 | 0,00 | 23/04 | |
ALTABA | 69,89 | ![]() | -1,65% | -1,17 | 0,00 | 57.612,50 | 0,00 | 23/04 | |
ALTRIA | 56,57 | ![]() | -1,15% | -0,66 | 0,00 | 107.169,02 | 0,00 | 23/04 | |
AMAZON.COM | 1.517,860 | ![]() | -0,63% | -9,630 | 0,00 | 736.110,84 | 0,00 | 23/04 | |
AMER WTR WORKS | 84,28 | ![]() | +0,73% | 0,61 | 0,00 | 15.003,63 | 0,00 | 23/04 | |
AMEREN | 56,63 | ![]() | +0,64% | 0,36 | 0,00 | 13.775,67 | 0,00 | 23/04 | |
AMERICAN AIRLINES | 46,68 | ![]() | -0,21% | -0,10 | 0,00 | 21.818,23 | 0,00 | 23/04 | |
AMERICAN ELEC. | 68,44 | ![]() | -0,03% | -0,02 | 0,00 | 33.692,60 | 0,00 | 23/04 | |
AMERICAN EXPRESS | 100,6100 | ![]() | -0,18% | -0,1800 | 0,00 | 86.547,76 | 0,00 | 23/04 | |
AMERICAN INT | 55,18 | ![]() | -0,45% | -0,25 | 0,00 | 49.858,17 | 0,00 | 23/04 | |
AMERICAN TOWER REIT | 138,20 | ![]() | +1,16% | 1,58 | 0,00 | 61.037,16 | 0,00 | 23/04 | |
AMERIPRISE FINCL | 145,49 | ![]() | +1,25% | 1,80 | 0,00 | 21.249,17 | 0,00 | 23/04 | |
AMERISOURCEBERGEN | 90,74 | ![]() | +0,97% | 0,87 | 0,00 | 19.939,36 | 0,00 | 23/04 | |
AMETEK | 74,83 | ![]() | -1,29% | -0,98 | 0,00 | 17.321,42 | 0,00 | 23/04 | |
AMGEN INC | 174,66 | ![]() | +1,81% | 3,10 | 0,00 | 125.846,15 | 0,00 | 23/04 | |
AMPHENOL-A | 84,40 | ![]() | -0,95% | -0,81 | 0,00 | 25.491,92 | 0,00 | 23/04 | |
ANADARKO PETROLEUM | 66,78 | ![]() | +0,44% | 0,29 | 0,00 | 34.400,71 | 0,00 | 23/04 | |
ANALOG DEVICES | 88,00 | ![]() | -1,96% | -1,76 | 0,00 | 32.539,02 | 0,00 | 23/04 | |
ANSYS | 162,58 | ![]() | -0,73% | -1,20 | 0,00 | 13.666,33 | 0,00 | 23/04 | |
AON | 143,78 | ![]() | -0,18% | -0,26 | 0,00 | 46.757,51 | 0,00 | 23/04 | |
APACHE | 41,53 | ![]() | +0,19% | 0,08 | 0,00 | 15.870,55 | 0,00 | 23/04 | |
APPLE | 165,240 | ![]() | -0,29% | -0,480 | 0,00 | 838.480,65 | 0,00 | 23/04 | |
APPLIED MATERIALS | 50,180 | ![]() | -1,78% | -0,910 | 0,00 | 52.734,03 | 0,00 | 23/04 | |
APTMNT INV REIT-A | 39,35 | ![]() | -0,13% | -0,05 | 0,00 | 6.190,95 | 0,00 | 23/04 | |
ARCHER-DANIELS MID. | 45,49 | ![]() | -0,02% | -0,01 | 0,00 | 25.400,76 | 0,00 | 23/04 | |
ASSURANT | 93,35 | ![]() | -0,06% | -0,06 | 0,00 | 4.904,30 | 0,00 | 23/04 | |
AT&T | 34,890 | ![]() | +0,63% | 0,220 | 0,00 | 226.618,61 | 0,00 | 23/04 | |
AUT.DATA PROCESSIN | 117,10 | ![]() | +0,22% | 0,26 | 0,00 | 51.906,88 | 0,00 | 23/04 | |
AUTODESK INC | 129,180 | ![]() | -0,70% | -0,910 | 0,00 | 28.203,59 | 0,00 | 23/04 | |
AUTONATION | 45,99 | ![]() | +0,92% | 0,42 | 0,00 | 4.223,02 | 0,00 | 23/04 | |
AUTOZONE | 599,47 | ![]() | +0,61% | 3,63 | 0,00 | 16.135,14 | 0,00 | 23/04 | |
AVALONBAY COM REIT | 161,00 | ![]() | +0,08% | 0,13 | 0,00 | 22.250,42 | 0,00 | 23/04 | |
AVERY DENNISON | 107,01 | ![]() | -0,10% | -0,11 | 0,00 | 9.426,87 | 0,00 | 23/04 | |
BAKER HUGHES | 57,68 | ![]() | +5,82% | 3,17 | 0,00 | 24.349,29 | 0,00 | 3/07 | |
BALL | 40,49 | ![]() | -0,44% | -0,18 | 0,00 | 14.193,84 | 0,00 | 23/04 | |
BANK OF AMERICA | 30,320 | ![]() | +0,20% | 0,060 | 0,00 | 308.431,86 | 0,00 | 23/04 | |
BANK OF NY MELLON | 55,73 | ![]() | +0,56% | 0,31 | 0,00 | 56.170,73 | 0,00 | 23/04 | |
BAXTER | 67,18 | ![]() | +0,19% | 0,13 | 0,00 | 36.414,12 | 0,00 | 23/04 | |
BB&T | 53,53 | ![]() | +1,56% | 0,82 | 0,00 | 41.604,34 | 0,00 | 23/04 | |
BECTON DICKINSON&CO | 233,02 | ![]() | +0,06% | 0,14 | 0,00 | 62.029,17 | 0,00 | 23/04 | |
BED BATH & BEYOND | 17,36 | ![]() | +1,28% | 0,22 | 0,00 | 2.438,34 | 0,00 | 23/04 | |
BERKSHIRE HATHAWY-B | 199,42 | ![]() | -0,35% | -0,71 | 0,00 | 268.321,46 | 0,00 | 23/04 | |
BEST BUY | 73,50 | ![]() | +1,66% | 1,20 | 0,00 | 20.779,45 | 0,00 | 23/04 | |
BIOGEN IDEC | 259,30 | ![]() | -1,41% | -3,72 | 0,00 | 54.860,32 | 0,00 | 23/04 | |
BLACKROCK | 519,85 | ![]() | -0,87% | -4,57 | 0,00 | 83.334,70 | 0,00 | 23/04 | |
BOEING CO | 338,840 | ![]() | +0,05% | 0,170 | 0,00 | 198.828,31 | 0,00 | 23/04 | |
BORGWARNER | 53,05 | ![]() | +0,55% | 0,29 | 0,00 | 11.178,22 | 0,00 | 23/04 | |
BOSTON PROP REIT | 118,56 | ![]() | -0,16% | -0,19 | 0,00 | 18.296,38 | 0,00 | 23/04 | |
BOSTON SCIENTIFIC | 28,82 | ![]() | -0,07% | -0,02 | 0,00 | 39.757,05 | 0,00 | 23/04 | |
BRISTOL MYERS | 50,90 | ![]() | -0,53% | -0,27 | 0,00 | 83.190,04 | 0,00 | 23/04 | |
BROADCOM | 236,99 | ![]() | +0,09% | 0,21 | 0,00 | 65.525,26 | 0,00 | 4/04 | |
BROWN NON VTG-B | 55,03 | ![]() | +0,99% | 0,54 | 0,00 | 21.453,71 | 0,00 | 23/04 | |
C.H. ROBINSON WRLD | 93,71 | ![]() | +0,03% | 0,03 | 0,00 | 13.065,31 | 0,00 | 23/04 | |
CA | 34,75 | ![]() | +0,49% | 0,17 | 0,00 | 14.486,03 | 0,00 | 23/04 | |
CABOT OIL & GAS | 23,32 | ![]() | +1,04% | 0,24 | 0,00 | 10.756,20 | 0,00 | 23/04 | |
CAMPBELL SOUP | 40,84 | ![]() | +1,19% | 0,48 | 0,00 | 12.274,89 | 0,00 | 23/04 | |
CAPITAL ONE FINL | 97,50 | ![]() | -0,49% | -0,48 | 0,00 | 47.410,35 | 0,00 | 23/04 | |
CARDINAL HEALTH | 62,22 | ![]() | +0,24% | 0,15 | 0,00 | 19.581,06 | 0,00 | 23/04 | |
CARMAX | 61,36 | ![]() | +0,33% | 0,20 | 0,00 | 11.027,53 | 0,00 | 23/04 | |
CARNIVAL | 66,27 | ![]() | +0,59% | 0,39 | 0,00 | 39.259,57 | 0,00 | 23/04 | |
CATERPILLAR | 153,990 | ![]() | +0,48% | 0,740 | 0,00 | 92.040,35 | 0,00 | 23/04 | |
CBOE HLDGS | 107,94 | ![]() | -2,02% | -2,22 | 0,00 | 12.123,80 | 0,00 | 23/04 | |
CBRE GROUP-A | 47,28 | ![]() | -0,32% | -0,15 | 0,00 | 16.059,39 | 0,00 | 23/04 | |
CBS-B | 49,71 | ![]() | +0,77% | 0,38 | 0,00 | 17.153,83 | 0,00 | 23/04 | |
CELGENE CORP | 89,4850 | ![]() | +0,60% | 0,5350 | 0,00 | 67.312,20 | 0,00 | 23/04 | |
CENTENE | 110,57 | ![]() | -0,05% | -0,06 | 0,00 | 19.551,75 | 0,00 | 23/04 | |
CENTERPOINT ENERGY | 25,94 | ![]() | -2,77% | -0,74 | 0,00 | 11.185,88 | 0,00 | 23/04 | |
CENTURYLINK | 17,73 | ![]() | +0,68% | 0,12 | 0,00 | 19.129,03 | 0,00 | 23/04 | |
CERNER CORP | 58,56 | ![]() | +0,57% | 0,33 | 0,00 | 19.429,77 | 0,00 | 23/04 | |
CF INDUSTRIES HLDG | 39,00 | ![]() | +0,72% | 0,28 | 0,00 | 9.101,00 | 0,00 | 23/04 | |
CHARLES SCHWAB | 55,37 | ![]() | +0,69% | 0,38 | 0,00 | 74.649,19 | 0,00 | 23/04 | |
CHARTER COMM-A | 309,97 | ![]() | -0,31% | -0,97 | 0,00 | 73.707,41 | 0,00 | 23/04 | |
CHESAPEAKE ENERGY | 2,98 | ![]() | -0,67% | -0,02 | 0,00 | 2.721,96 | 0,00 | 23/04 | |
CHEVRON | 123,58 | ![]() | +1,04% | 1,27 | 0,00 | 236.194,65 | 0,00 | 23/04 | |
CHIPOTLE MEXICAN | 330,71 | ![]() | -0,37% | -1,24 | 0,00 | 9.203,92 | 0,00 | 23/04 | |
CHURCH & DWIGHT | 45,41 | ![]() | -0,94% | -0,43 | 0,00 | 11.083,35 | 0,00 | 23/04 | |
CIGNA | 172,35 | ![]() | +1,42% | 2,41 | 0,00 | 41.924,40 | 0,00 | 23/04 | |
CIMAREX ENERGY | 102,39 | ![]() | +1,77% | 1,78 | 0,00 | 9.774,11 | 0,00 | 23/04 | |
CINCINNATI FINANCL | 75,72 | ![]() | +0,60% | 0,45 | 0,00 | 12.423,23 | 0,00 | 23/04 | |
CINTAS | 173,12 | ![]() | +0,00% | 0,00 | 0,00 | 18.474,46 | 0,00 | 23/04 | |
CISCO SYSTEMS | 44,250 | ![]() | +0,36% | 0,160 | 0,00 | 213.126,95 | 0,00 | 23/04 | |
CITIGROUP | 69,48 | ![]() | -0,74% | -0,52 | 0,00 | 177.167,05 | 0,00 | 23/04 | |
CITIZENS FINL GROUP | 42,51 | ![]() | +1,26% | 0,53 | 0,00 | 20.723,10 | 0,00 | 23/04 | |
CITRIX SYSTEMS | 97,030 | ![]() | +0,48% | 0,460 | 0,00 | 13.210,72 | 0,00 | 23/04 | |
CLOROX CO. | 114,80 | ![]() | -0,07% | -0,08 | 0,00 | 14.847,81 | 0,00 | 23/04 | |
CME GROUP-A | 164,20 | ![]() | -0,53% | -0,88 | 0,00 | 55.894,66 | 0,00 | 23/04 | |
CMS ENERGY CORP | 45,37 | ![]() | +0,40% | 0,18 | 0,00 | 12.818,54 | 0,00 | 23/04 | |
COACH | 53,56 | ![]() | +1,00% | 0,53 | 0,00 | 15.255,45 | 0,00 | 23/04 | |
COCA-COLA | 43,98 | ![]() | +0,55% | 0,24 | 0,00 | 187.318,14 | 0,00 | 23/04 | |
COCA-COLA ENTPR | 51,55 | ![]() | +1,36% | 0,69 | 0,00 | 11.750,34 | 0,00 | 27/05 | |
COGZT TECH SLTS A | 81,570 | ![]() | -0,24% | -0,200 | 0,00 | 47.967,35 | 0,00 | 23/04 | |
COLGATE PALMOLIVE | 66,37 | ![]() | -1,70% | -1,15 | 0,00 | 57.969,36 | 0,00 | 23/04 | |
COMCAST CLASS A | 33,870 | ![]() | +1,99% | 0,660 | 0,00 | 156.943,25 | 0,00 | 23/04 | |
COMERICA INC | 96,01 | ![]() | +0,54% | 0,52 | 0,00 | 16.577,37 | 0,00 | 23/04 | |
CONAGRA FOODS | 36,50 | ![]() | +0,19% | 0,07 | 0,00 | 14.355,60 | 0,00 | 23/04 | |
CONCHO RES | 157,16 | ![]() | +0,51% | 0,80 | 0,00 | 23.423,46 | 0,00 | 23/04 | |
CONOCOPHILLIPS | 65,48 | ![]() | -0,47% | -0,31 | 0,00 | 76.650,78 | 0,00 | 23/04 | |
CONSOLIDATED EDISON | 77,70 | ![]() | +0,13% | 0,10 | 0,00 | 24.129,00 | 0,00 | 23/04 | |
CONSTELLATION BRD-A | 228,26 | ![]() | +0,30% | 0,68 | 0,00 | 39.146,76 | 0,00 | 23/04 | |
COOPER COMPANIES | 225,56 | ![]() | +0,20% | 0,44 | 0,00 | 11.023,80 | 0,00 | 23/04 | |
CORNING INC | 27,50 | ![]() | -0,18% | -0,05 | 0,00 | 23.362,34 | 0,00 | 23/04 | |
COSTCO WHOLESALE | 193,350 | ![]() | -0,11% | -0,210 | 0,00 | 84.841,51 | 0,00 | 23/04 | |
COTY RG-A | 16,67 | ![]() | -0,54% | -0,09 | 0,00 | 12.488,99 | 0,00 | 23/04 | |
CROWN CASTLE INTL | 104,95 | ![]() | +2,27% | 2,33 | 0,00 | 43.531,47 | 0,00 | 23/04 | |
CSRA | 41,23 | ![]() | +0,02% | 0,01 | 0,00 | 6.761,95 | 0,00 | 3/04 | |
CSX | 60,34 | ![]() | +0,50% | 0,30 | 0,00 | 52.818,83 | 0,00 | 23/04 | |
CUMMINS | 169,02 | ![]() | +0,15% | 0,25 | 0,00 | 27.909,52 | 0,00 | 23/04 | |
CVS CAREMARK | 65,68 | ![]() | +0,86% | 0,56 | 0,00 | 66.634,47 | 0,00 | 23/04 | |
D R HORTON | 43,47 | ![]() | +1,07% | 0,46 | 0,00 | 16.341,27 | 0,00 | 23/04 | |
DANAHER | 101,20 | ![]() | -0,14% | -0,14 | 0,00 | 70.677,31 | 0,00 | 23/04 | |
DARDEN RESTAURANTS | 91,05 | ![]() | +0,00% | 0,00 | 0,00 | 11.271,65 | 0,00 | 23/04 | |
DAVITA HLTH CARE | 63,09 | ![]() | -1,04% | -0,66 | 0,00 | 11.480,56 | 0,00 | 23/04 | |
DEERE & CO | 146,04 | ![]() | -0,63% | -0,92 | 0,00 | 47.269,79 | 0,00 | 23/04 | |
DELPHI AUTOMOTIVE | 86,54 | ![]() | +0,27% | 0,23 | 0,00 | 25.634,55 | 0,00 | 23/04 | |
DELTA AIR LINES | 54,61 | ![]() | -1,43% | -0,79 | 0,00 | 38.362,33 | 0,00 | 23/04 | |
DENTSPLY INTL | 49,48 | ![]() | +0,28% | 0,14 | 0,00 | 11.247,90 | 0,00 | 23/04 | |
DEVON ENERGY | 35,43 | ![]() | +0,08% | 0,03 | 0,00 | 18.634,46 | 0,00 | 23/04 | |
DIGITAL REALTY R | 101,79 | ![]() | -0,52% | -0,53 | 0,00 | 20.955,14 | 0,00 | 23/04 | |
DISCOVER FNCL SRVCS | 73,31 | ![]() | -0,01% | -0,01 | 0,00 | 25.925,86 | 0,00 | 23/04 | |
DISCOVERY COMM-C | 22,14 | ![]() | +3,17% | 0,68 | 0,00 | 7.530,58 | 0,00 | 23/04 | |
DISCOVERY HLDG A | 23,7700 | ![]() | +2,63% | 0,6100 | 0,00 | 3.708,61 | 0,00 | 23/04 | |
DOLLAR GENERAL | 97,01 | ![]() | +0,70% | 0,67 | 0,00 | 26.049,08 | 0,00 | 23/04 | |
DOLLAR TREE | 97,51 | ![]() | -0,05% | -0,05 | 0,00 | 23.142,63 | 0,00 | 23/04 | |
DOMINION RES | 64,89 | ![]() | -0,67% | -0,44 | 0,00 | 42.325,17 | 0,00 | 23/04 | |
DOVER CORP. | 95,12 | ![]() | -0,94% | -0,90 | 0,00 | 14.704,90 | 0,00 | 23/04 | |
DOW CHEMICAL | 66,65 | ![]() | +2,70% | 1,75 | 0,00 | 80.576,08 | 0,00 | 31/08 | |
DR PEPPER SNAP | 119,88 | ![]() | -0,37% | -0,44 | 0,00 | 21.553,11 | 0,00 | 23/04 | |
DTE ENERGY | 103,33 | ![]() | +0,58% | 0,60 | 0,00 | 18.567,63 | 0,00 | 23/04 | |
DU PONT(EI) DE NMR | 83,9300 | ![]() | +0,89% | 0,7400 | 0,00 | 73.485,81 | 0,00 | 31/08 | |
DUKE ENERGY | 77,99 | ![]() | +0,40% | 0,31 | 0,00 | 54.647,21 | 0,00 | 23/04 | |
DXC TECHNOLOGY | 104,00 | ![]() | +0,47% | 0,49 | 0,00 | 29.702,97 | 0,00 | 23/04 | |
E TRADE FNCL | 60,33 | ![]() | -0,25% | -0,15 | 0,00 | 15.996,27 | 0,00 | 23/04 | |
EASTMAN CHEMICAL | 107,21 | ![]() | -0,12% | -0,13 | 0,00 | 15.308,02 | 0,00 | 23/04 | |
EATON CORP -NPV- | 78,53 | ![]() | -0,67% | -0,53 | 0,00 | 37.152,54 | 0,00 | 23/04 | |
EBAY | 41,600 | ![]() | -1,42% | -0,600 | 0,00 | 41.342,02 | 0,00 | 23/04 | |
ECHOSTAR COMMS A | 37,28 | ![]() | +0,13% | 0,05 | 0,00 | 8.508,02 | 0,00 | 23/04 | |
ECOLAB INC | 149,15 | ![]() | +0,40% | 0,60 | 0,00 | 42.998,47 | 0,00 | 23/04 | |
EDISON INTL | 64,00 | ![]() | -0,19% | -0,12 | 0,00 | 20.847,03 | 0,00 | 23/04 | |
EDWARDS LIFESCNS | 137,19 | ![]() | +0,07% | 0,10 | 0,00 | 28.885,55 | 0,00 | 23/04 | |
ELECTRONIC ARTS | 119,6000 | ![]() | -1,07% | -1,2900 | 0,00 | 36.684,67 | 0,00 | 23/04 | |
ELI LILLY & CO | 80,20 | ![]() | +1,44% | 1,14 | 0,00 | 87.700,13 | 0,00 | 23/04 | |
EMC | 29,05 | ![]() | +0,97% | 0,28 | 0,00 | 56.816,91 | 0,00 | 6/09 | |
EMERSON ELECTRIC | 69,90 | ![]() | -0,43% | -0,30 | 0,00 | 44.365,62 | 0,00 | 23/04 | |
ENTERGY | 79,25 | ![]() | +0,34% | 0,27 | 0,00 | 14.379,22 | 0,00 | 23/04 | |
ENVISION HLTHCR | 37,31 | ![]() | -0,27% | -0,10 | 0,00 | 4.511,75 | 0,00 | 23/04 | |
EOG RESOURCES | 114,84 | ![]() | +0,76% | 0,87 | 0,00 | 66.427,63 | 0,00 | 23/04 | |
EQT | 47,94 | ![]() | +1,22% | 0,58 | 0,00 | 12.676,19 | 0,00 | 23/04 | |
EQUIFAX INC | 119,62 | ![]() | +0,62% | 0,74 | 0,00 | 14.461,39 | 0,00 | 23/04 | |
EQUINIX | 407,58 | ![]() | +0,37% | 1,52 | 0,00 | 32.290,99 | 0,00 | 23/04 | |
EQUIY RES REIT-SBI | 60,41 | ![]() | +0,50% | 0,30 | 0,00 | 22.244,81 | 0,00 | 23/04 | |
ESSEX PROPERTY REIT | 237,32 | ![]() | -0,86% | -2,07 | 0,00 | 15.664,88 | 0,00 | 23/04 | |
ESTEE LAUDER-A | 147,95 | ![]() | -0,52% | -0,78 | 0,00 | 33.227,80 | 0,00 | 23/04 | |
EVEREST RE | 245,36 | ![]() | -0,66% | -1,63 | 0,00 | 10.388,94 | 0,00 | 23/04 | |
EXELON | 38,66 | ![]() | +0,16% | 0,06 | 0,00 | 37.296,74 | 0,00 | 23/04 | |
EXPEDIA | 110,39 | ![]() | +0,56% | 0,62 | 0,00 | 15.347,90 | 0,00 | 23/04 | |
EXPEDIT INTL WASH | 64,300 | ![]() | +0,16% | 0,100 | 0,00 | 11.260,31 | 0,00 | 23/04 | |
EXPRESS SCRIPTS | 75,1900 | ![]() | +2,31% | 1,7000 | 0,00 | 42.215,91 | 0,00 | 23/04 | |
EXXON MOBIL | 79,57 | ![]() | +0,72% | 0,57 | 0,00 | 337.041,89 | 0,00 | 23/04 | |
F5 NETWORKS INC | 157,72 | ![]() | +0,48% | 0,76 | 0,00 | 9.754,72 | 0,00 | 23/04 | |
FACEBOOK CL A | 165,84 | ![]() | -0,26% | -0,44 | 0,00 | 398.413,51 | 0,00 | 23/04 | |
FASTENAL | 50,370 | ![]() | -0,24% | -0,120 | 0,00 | 14.490,89 | 0,00 | 23/04 | |
FED RLTY INV REIT | 111,53 | ![]() | +0,30% | 0,33 | 0,00 | 8.161,01 | 0,00 | 23/04 | |
FEDEX | 248,82 | ![]() | +0,69% | 1,70 | 0,00 | 66.531,24 | 0,00 | 23/04 | |
FIDELITY NATIONAL | 95,70 | ![]() | -0,32% | -0,31 | 0,00 | 31.703,80 | 0,00 | 23/04 | |
FIFTH THIRD BANCORP | 31,93 | ![]() | +1,62% | 0,51 | 0,00 | 21.625,39 | 0,00 | 23/04 | |
FIRSTENERGY | 34,50 | ![]() | +0,17% | 0,06 | 0,00 | 16.443,63 | 0,00 | 23/04 | |
FISERV | 71,090 | ![]() | -0,35% | -0,250 | 0,00 | 29.230,28 | 0,00 | 23/04 | |
FLIR SYSTEMS | 52,04 | ![]() | -1,03% | -0,54 | 0,00 | 7.227,99 | 0,00 | 23/04 | |
FLOWSERVE | 46,90 | ![]() | -0,87% | -0,41 | 0,00 | 6.134,08 | 0,00 | 23/04 | |
FLUOR (NEW) | 61,48 | ![]() | +4,95% | 2,90 | 0,00 | 8.603,29 | 0,00 | 23/04 | |
FMC CORP | 82,40 | ![]() | +0,11% | 0,09 | 0,00 | 11.073,36 | 0,00 | 23/04 | |
FOOT LOCKER | 41,21 | ![]() | +0,81% | 0,33 | 0,00 | 4.868,14 | 0,00 | 23/04 | |
FORD MOTOR | 11,04 | ![]() | +2,03% | 0,22 | 0,00 | 43.243,57 | 0,00 | 23/04 | |
FORTIVE | 76,30 | ![]() | -0,57% | -0,44 | 0,00 | 26.600,46 | 0,00 | 23/04 | |
FORTN BRND HOM S | 57,26 | ![]() | +0,28% | 0,16 | 0,00 | 8.475,51 | 0,00 | 23/04 | |
FRANKLIN RESOURCES | 33,64 | ![]() | -1,18% | -0,40 | 0,00 | 18.222,79 | 0,00 | 23/04 | |
FREEPORT MCMORAN | 18,81 | ![]() | -2,84% | -0,55 | 0,00 | 27.221,94 | 0,00 | 23/04 | |
GAP | 28,78 | ![]() | +1,20% | 0,34 | 0,00 | 11.208,27 | 0,00 | 23/04 | |
GARMIN | 58,0900 | ![]() | -1,44% | -0,8500 | 0,00 | 11.506,32 | 0,00 | 23/04 | |
GARTNER | 117,87 | ![]() | +0,13% | 0,15 | 0,00 | 10.731,36 | 0,00 | 23/04 | |
GENERAL DYNAMICS | 225,96 | ![]() | +1,28% | 2,85 | 0,00 | 67.398,38 | 0,00 | 23/04 | |
GENERAL ELECTRIC | 14,5200 | ![]() | -0,14% | -0,0200 | 0,00 | 126.084,60 | 0,00 | 23/04 | |
GENERAL GROWTH REIT | 19,49 | ![]() | -0,76% | -0,15 | 0,00 | 18.635,41 | 0,00 | 23/04 | |
GENERAL MILLS | 44,56 | ![]() | +2,65% | 1,15 | 0,00 | 25.417,85 | 0,00 | 23/04 | |
GENERAL MOTORS | 37,69 | ![]() | +0,21% | 0,08 | 0,00 | 52.799,77 | 0,00 | 23/04 | |
GENUINE PARTS CO. | 88,79 | ![]() | +1,19% | 1,04 | 0,00 | 13.030,03 | 0,00 | 23/04 | |
GILEAD SCIENCES | 74,0100 | ![]() | +0,42% | 0,3100 | 0,00 | 96.484,91 | 0,00 | 23/04 | |
GLOBAL PAYMENTS | 110,25 | ![]() | -0,93% | -1,03 | 0,00 | 17.588,41 | 0,00 | 23/04 | |
GOLDMAN SACHS | 246,67 | ![]() | -2,10% | -5,29 | 0,00 | 95.628,67 | 0,00 | 23/04 | |
GOODYEAR T & RUBBER | 27,01 | ![]() | +0,00% | 0,00 | 0,00 | 6.492,93 | 0,00 | 23/04 | |
H&R.BLOCK | 27,13 | ![]() | +0,11% | 0,03 | 0,00 | 5.677,75 | 0,00 | 23/04 | |
HALLIBURTON | 52,05 | ![]() | +0,17% | 0,09 | 0,00 | 45.538,43 | 0,00 | 23/04 | |
HANESBRANDS | 18,22 | ![]() | +5,87% | 1,01 | 0,00 | 6.565,64 | 0,00 | 23/04 | |
HARLEY-DAVIDSON | 41,01 | ![]() | -0,07% | -0,03 | 0,00 | 6.883,25 | 0,00 | 23/04 | |
HARRIS | 169,00 | ![]() | +0,60% | 1,00 | 0,00 | 20.065,34 | 0,00 | 23/04 | |
HARTFORD | 51,96 | ![]() | -0,13% | -0,07 | 0,00 | 18.750,03 | 0,00 | 23/04 | |
HASBRO INC | 86,12 | ![]() | +4,00% | 3,31 | 0,00 | 10.769,37 | 0,00 | 23/04 | |
